By Allison Weiner
Welcome to What If? (Pro Wrestling Edition). In this series, I give a predicament that could or could have potentially happened in the pro wrestling universe. Previously, I have decided to mash AEW and WWE’s famous battle royales for their tag team, women’s, and men’s division.
I have decided that the women competing will participate in a 21-Woman Casino Battle Royale, the tag teams will compete in a 24-tag team Royal Rampage, and the men will compete in the Greatest Royal Rumble and make it a 50-man Royal Rumble.
*Disclaimer: Jon Moxley and Roman Reigns are not on any of these lists as they deserve a match of their own, and Bray Wyatt is not on any list as we have only seen 1 match out of him since his return to WWE. Cody Rhodes and MJF are not on this list as I feel either of them will face the winner of the 50-man Royal Rumble at a PPV of their choice and could face each other in this type of event.
As a reminder, here are the entries for each famous battle royal….
AEW Womens | WWE Womens | AEW Tag Teams | WWE Tag Teams | AEW Mens | WWE Mens |
Dr. Britt Baker D.M.D | Becky Lynch | Best Friends | Imperium | Kenny Omega | Drew Mcyntire |
Ruby Soho | Natalya | Butcher & The Blade | Street Profits | Nick Jackson | Sheamus |
Saraya | Bayley | Dark Order | Judgement Day | Matt Jackson | Gunther |
Jaime Hayter | Asuka | House of Black | The O.C. | Chris Jericho | The Miz |
Nyla Rose | Liv Morgan | Gunn Club | Viking Raiders | Hangman Adam Page | Brock Lesnar |
Athena | Bianca Belair | Top Flight | Brawling Brutes | Darby Allin | Bobby Lashley |
Riho | Raquel Rodriguez | Young Bucks | Legado Del Fantasma | Sammy Guevara | Sami Zayn |
Hikaru Shida | Shayna Baszler | FTR | Alpha Academy | Bryan Danielson | Kevin Owens |
Toni Storm | Rhea Ripley | Lucha Bros | The Creed Bros. | Brody King | Seth Rollins |
Jade Cargill | Charlotte Flair | Red Dragon | Gallus | Malakai Black | Finn Balor |
Alexa Bliss | JAS | Cedric Alexander & Shelton Benjamin | Jay Lethal | Damian Priest | |
The Acclaimed | Usos | Adam Cole | Dominick Mysterio | ||
Hook | Rey Mysterio | ||||
Jungle Boy Jack Perry | Braun Strowman | ||||
Claudio Castagnoli | AJ Styles | ||||
Wheeler Yuta | Shinsuke Nakamura | ||||
Mark Briscoe | Kofi Kingston | ||||
Samoa Joe | Xavier Woods | ||||
Max Caster | Elias | ||||
Anthony Bowens | Austin Theory | ||||
Orange Cassidy | Randy Orton | ||||
Wardlow | Matt Riddle | ||||
Eddie Kingston | Johnny Gargano | ||||
CM Punk | Tomasso Ciampa | ||||
Ricky Starks | Edge |
Let’s see the entries I have made for the 21-Women Casino Battle Royal
Suit | Women | Eliminated | Eliminated by | Total Eliminations |
Clubs | Dr. Britt Baker D.M.D. | Winner | N/A | 3 |
Clubs | Toni Storm | 2nd/20th Place | Dr. Britt Baker DMD | 0 |
Clubs | Riho | 1st/21st Place | Bayley | 0 |
Clubs | Bayley | 9th/13th Place | Becky Lynch | 1 |
Clubs | Liv Morgan | 3rd/19th Place | Saraya | 0 |
Diamonds | Saraya | 10th/12th Place | Ruby Soho, Becky Lynch, and Jaime Hayter | 3 |
Diamonds | Nyla Rose | 7th/15th Place | Rhea Ripley | 2 |
Diamonds | Hikaru Shida | 5th/17th Place | Jade Cargill and Rhea Ripley | 0 |
Diamonds | Alexa Bliss | 4th/18th Place | Nyla Rose | 0 |
Diamonds | Rhea Ripley | 16th/6th Place | Bianca Belair | 3 |
Hearts | Natalya | 8th/14th Place | Saraya | 0 |
Hearts | Ruby Soho | 15th/7th Place | Charlotte Flair | 1 |
Hearts | Jade Cargill | 6th/16th Place | Nyla Rose | 1 |
Hearts | Becky Lynch | 18th/4th Place | Charlotte Flair | 1 |
Hearts | Raquel Rodriguez | 13th/9th Place | Rhea Ripley | 0 |
Spades | Shayna Baszler | 14th/8th Place | Asuka | 1 |
Spades | Athena | 10th/11th Place | Shayna Baszler | 0 |
Spades | Asuka | 17th/5th Place | Charlotte Flair and Dr. Britt Baker DMD | 2 |
Spades | Jaime Hayter | 11th/10th Place | Saraya and Asuka | 1 |
Spades | Bianca Belair | Runner Up | Dr. Britt Baker DMD | 2 |
Joker | Charlotte Flair | 19th/3rd Place | Bianca Belair and Dr. Britt Baker DMD | 3 |
Here are the entries for the 24-tag team battle royale
I didn’t give any extra details of who was eliminated by whom because it would be complex, but the final two are Jey Uso and Matt Jackson, and 3rd place is Cash Wheeler.
Color & Entry # | Tag Team | Eliminated overall |
Red 1 | The New Day | 40th and 37th |
Red 2 | Hurt Business | 48th and 47th |
Blue 1 | Best Friends | 46th and 44th |
Blue 2 | FTR | 19th and 3rd |
Red 3 | Legado Del Fantasma | 45th and 36th |
Blue 3 | JAS | 30th and 29th |
Red 4 | Judgment Day | 37th and 31st |
Blue 4 | Alpha Academy | 43rd and 39th |
Red 5 | Dark Order | 42nd and 41st |
Blue 5 | House of Black | 35th and 26th |
Red 6 | Butcher & The Blade | 38th and 32nd |
Blue 6 | Usos | 11th and WINNER |
Red 7 | Imperium | 28th and 20th |
Blue 7 | Gunn Club | 34th and 33rd |
Red 8 | Young Bucks | 10th and RUNNER UP |
Blue 8 | Acclaimed | 27th and 14th |
Red 9 | Gallus | 23rd and 16th |
Blue 9 | Viking Raiders | 25th and 24th |
Red 10 | Brawling Brutes | 21st and 15th |
Blue 10 | Lucha Bros | 18th and 8th |
Red 11 | Top Flight | 22nd and 17th |
Blue 11 | Street Profits | 9th and 7th |
Red 12 | The O.C. | 12th and 6th |
Blue 12 | Red Dragon | 5th and 4th |
Finally, here are the entry prediction for the 50 Man Royal Rumble with the final 2 participants in the rumble fighting it out for almost 10 minutes.
Entry # | Men | Eliminated | Eliminated By | Total Eliminations |
1 | Elias | 1st | Damian Priest | 0 |
2 | Max Caster | 2nd | Damian Priest | 0 |
3 | Damian Priest | 10th | Young Bucks | 3 |
4 | Darby Allin | 3rd | Judgment Day | 0 |
5 | Finn Balor | 9th | Kenny Omega | 1 |
6 | The Miz | 5th | Jay Lethal | 0 |
7 | Dominik Mysterio | 8th | Young Bucks | 1 |
8 | Sammy Guevara | 7th | Eddie Kingston | 0 |
9 | Jay Lethal | 12th | Adam Cole | 0 |
10 | Xavier Woods | 4th | Kenny Omega | 0 |
11 | Kevin Owens | 24th | Bryan Danielson | 2 |
12 | Kenny Omega | WINNER | N/A | 7 |
13 | Kofi Kingston | 6th | Kenny Omega | 0 |
14 | Eddie Kingston | 13th | Kevin Owens | 1 |
15 | Austin Theory | 11th | Johnny Gargano | 0 |
16 | Matt Jackson | 16th | Braun Strowman | 1 |
17 | Nick Jackson | 17th | Braun Strowman | 1 |
18 | Adam Cole | 14th | Edge | 1 |
19 | Johnny Gargano | 23rd | Tomasso Ciampa | 2 |
20 | Edge | 25th | Tomasso Ciampa | 1 |
21 | Hook | 19th | Brody King | 0 |
22 | Orange Cassidy | 15th | Kevin Owens | 0 |
23 | Anthony Bowens | 18th | Braun Strowman | 0 |
24 | Braun Strowman | 20th | Brody King | 3 |
25 | Brody King | 21st | Drew Mcyntire | 1 |
26 | Drew Mcyntire | 36th | Claudio Castagnoli | 2 |
27 | Sami Zayn | 22nd | Tomasso Ciampa and Johnny Gargano | 0 |
28 | Tomasso Ciampa | 30th | Gunther | 3 |
29 | Bryan Danielson | 32nd | Randy Orton | 1 |
30 | Wardlow | 28th | Samoa Joe | 2 |
31 | Bobby Lashley | 26th | Wardlow | 0 |
32 | Matt Riddle | 27th | Wardlow | 0 |
33 | Gunther | 33rd | Claudio Castagnoli | 2 |
34 | Samoa Joe | 29th | Wardlow, Gunther, and Drew Mcyntire | 1 |
35 | Seth Rollins | 49th/Runner Up | Kenny Omega | 3 |
36 | Jungle Boy Jack Perry | 31st | Gunther | 0 |
37 | Claudio Castagnoli | 43rd | Hangman Adam Page | 3 |
38 | Randy Orton | 37th | Sheamus | 1 |
39 | Sheamus | 38th | Claudio Castagnoli | 1 |
40 | Wheeler Yuta | 35th | Drew Mcyntire | 0 |
41 | Ricky Starks | 34th | Drew Mcyntire | 0 |
42 | Rey Mysterio | 39th | Malakai Black | 0 |
43 | AJ Styles | 41st | Chris Jericho | 1 |
44 | Malakai Black | 40th | AJ Styles, and Kenny Omega | 1 |
45 | Shinsuke Nakamura | 42nd | Hangman Adam Page | 0 |
46 | Chris Jericho | 47th | Hangman Adam Page | 2 |
47 | Hangman Adam Page | 48th/3rd Place | Seth Rollins and Kenny Omega | 4 |
48 | Mark Briscoe | 44th | Brock Lesnar | 0 |
49 | Brock Lesnar | 45th | Hangman Adam Page, Seth Rollins, Kenny Omega, Chris Jericho | 1 |
50 | CM Punk | 46th | Seth Rollins | 0 |